Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allInstruments 2024-10-25 2024-10-28 2024-10-29 2024-10-30 2024-10-31 2024-11-01 2024-11-04 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0.379 0.034 0 0 0 0 0.126 HSI (HKD) 0 0.702 0 0 2.178 0.841 0 Nikkei225 (JPN) 0 0 0 …
Please be advised that trading hours for several Crypto CFD instruments will be adjusted this weekend, 26th October 2024, due to scheduled Quotation System maintenance. Affected Symbols: SOLJPY, ADAJPY, BCHJPY, XLMJPY, XRPJPY, BTCJPY, BTCEUR, LTCJPY, ETHJPY, GRTUSD, IOTUSD, ZECUSD, NEOUSD, …
Instruments 2024-10-24 2024-10-25 2024-10-28 2024-10-29 2024-10-30 2024-10-31 2024-11-01 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0.379 0.034 0 0 0 0 HSI (HKD) 0 0 0.701 0 0 2.178 0.841 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-10-23 2024-10-24 2024-10-25 2024-10-28 2024-10-29 2024-10-30 2024-10-31 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0.379 0.034 0 0 0 HSI (HKD) 0 0 0 0.703 0 0 2.178 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-10-22 2024-10-23 2024-10-24 2024-10-25 2024-10-28 2024-10-29 2024-10-30 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0.379 0.034 0 0 HSI (HKD) 1.487 0 0 0 0.703 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-10-21 2024-10-22 2024-10-23 2024-10-24 2024-10-25 2024-10-28 2024-10-29 DJ30 (USD) 9.263 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0.379 0.034 0 HSI (HKD) 0 1.487 0 0 0 0.704 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-10-18 2024-10-21 2024-10-22 2024-10-23 2024-10-24 2024-10-25 2024-10-28 DJ30 (USD) 6.612 9.263 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0.379 0.034 HSI (HKD) 0 0 1.487 0 0 0 0.702 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-10-17 2024-10-18 2024-10-21 2024-10-22 2024-10-23 2024-10-24 2024-10-25 DJ30 (USD) 0 6.612 9.263 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0.379 HSI (HKD) 0 0 0 1.487 0 0 0 Nikkei225 (JPN) 0 0 0 …
Effective Date : 2024.10.27 System time : GMT+3 Symbol Trading time(GMT+3) Cocoa Mon-Fri: 12:45-20:30 Coffee Mon-Fri: 12:15-20:30 Sugar Mon-Fri: 11:30-20:00 UKOUSD Mon: 2:00-24:00TUE-Fri: 00:00-01:00, 03:00-24:00 GER40 Mon-Fri: 03:15-24:00 GER40ft Mon-Fri: 03:15-24:00 EUB10Y Mon-Fri: 03:15~24:00 EUB2Y Mon-Fri: 03:15~24:00 EUB30Y Mon-Fri: 03:15~24:00 …
Instruments 2024-10-16 2024-10-17 2024-10-18 2024-10-21 2024-10-22 2024-10-23 2024-10-24 DJ30 (USD) 0 0 6.612 9.263 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 0 0 0 0 1.487 0 0 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes