Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allPlease be advised that trading hour of the crypto CFD markets will be adjusted on this weekend 30th November due to system upgrade and maintenance. 11.30(Saturday) 12:00-23:59 GMT+2 [Late Open]12.01(Sunday) 00:00-23:59 GMT+2 [Normal] If you need any assistance, please reach out to …
Instruments 2024-11-28 2024-11-29 2024-12-02 2024-12-03 2024-12-04 2024-12-05 2024-12-06 DJ30 (USD) 0 2.981 31.779 0 0 0.061 0 SPI200 (AUD) 0.175 0.892 0 0.371 0 0.099 0 HSI (HKD) 0.765 0 2.081 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-27 2024-11-28 2024-11-29 2024-12-02 2024-12-03 2024-12-04 2024-12-05 DJ30 (USD) 13.83 0 2.981 31.779 0 0 0.061 SPI200 (AUD) 0.414 0.175 0.892 0 0.371 0 0.098 HSI (HKD) 1.12 0.765 0 2.081 0 0 0 Nikkei225 (JPN) 0 0 0 …
Please be advised of the updated trading hours for the following instruments on Friday, 29th November 2024:USOUSD: Early close at 21:45 GMT+2CL-OIL: Early close at 21:45 GMT+2 We recommend adjusting your trading strategies accordingly. Should you have any questions, please …
Instruments 2024-11-26 2024-11-27 2024-11-28 2024-11-29 2024-12-02 2024-12-03 2024-12-04 DJ30 (USD) 7.622 13.83 0 2.981 31.779 0 0 SPI200 (AUD) 0.177 0.414 0.175 0.892 0 0.371 0 HSI (HKD) 0 1.12 0.765 0 2.081 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-25 2024-11-26 2024-11-27 2024-11-28 2024-11-29 2024-12-02 2024-12-03 DJ30 (USD) 0 7.622 13.83 0 2.981 31.779 0 SPI200 (AUD) 0 0.177 0.414 0.175 0.892 0 0.371 HSI (HKD) 0 0 1.12 0.765 0 2.081 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-22 2024-11-25 2024-11-26 2024-11-27 2024-11-28 2024-11-29 2024-12-02 DJ30 (USD) 0 0 7.622 13.83 0 2.981 31.779 SPI200 (AUD) 0.459 0 0.176 0.414 0.175 0.892 0 HSI (HKD) 0 0 0 1.12 0.765 0 2.081 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-20 2024-11-21 2024-11-22 2024-11-25 2024-11-26 2024-11-27 2024-11-28 DJ30 (USD) 0 5.102 0 0 7.622 13.83 0 SPI200 (AUD) 0.37 0 0.459 0 0.177 0.414 0.175 HSI (HKD) 0 0 0 0 0 1.12 0.765 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-19 2024-11-20 2024-11-21 2024-11-22 2024-11-25 2024-11-26 2024-11-27 DJ30 (USD) 0 0 5.102 0 0 7.622 13.83 SPI200 (AUD) 0 0.37 0 0.459 0 0.177 0.106 HSI (HKD) 0 0 0 0 0 0 1.12 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-18 2024-11-19 2024-11-20 2024-11-21 2024-11-22 2024-11-25 2024-11-26 DJ30 (USD) 23.85 0 0 5.102 0 0 7.622 SPI200 (AUD) 0 0 0.369 0 0.459 0 0.273 HSI (HKD) 5.63 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes