Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allInstruments 2025-04-09 2025-04-10 2025-04-11 2025-04-14 2025-04-15 2025-04-16 2025-04-17 DJ30 (USD) 0 6.722 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0.367 0 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
GMT+3 01 April 2025 02 April 2025 03 April 2025 04 April 2025 07 April 2025 10 April 2025 14 April 2025 17 April 2025 18 April 2025 21 April 2025 22 April 2025 25 April 2025 28 April 2025 …
Instruments 2025-04-07 2025-04-08 2025-04-09 2025-04-10 2025-04-11 2025-04-14 2025-04-15 DJ30 (USD) 0 0 0 6.722 0 0 0 SPI200 (AUD) 0 0.073 0 0 0 0 0.367 HK50 (HKD) 11.293 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-04-04 2025-04-07 2025-04-08 2025-04-09 2025-04-10 2025-04-11 2025-04-14 DJ30 (USD) 13.646 0 0 0 6.722 0 0 SPI200 (AUD) 0 0 0.073 0 0 0 0 HK50 (HKD) 0 11.293 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-04-03 2025-04-04 2025-04-07 2025-04-08 2025-04-09 2025-04-10 2025-04-11 DJ30 (USD) 2.52 13.646 0 0 0 6.722 0 SPI200 (AUD) 0 0 0 0.073 0 0 0 HK50 (HKD) 1.663 0 11.296 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-04-02 2025-04-03 2025-04-04 2025-04-07 2025-04-08 2025-04-09 2025-04-10 DJ30 (USD) 0 2.52 13.646 0 0 0 6.722 SPI200 (AUD) 0.338 0 0 0 0.073 0 0 HK50 (HKD) 0 1.663 0 11.295 0 0 0 Nikkei225 (JPN) 0 0 0 …
VIX Volatility 2025-04-11 Volatility Index – Apr 2025 Volatility Index – May 2025 FRA40ft France 40 Index Future 2025-04-15 F40J5 F40K5 CL-OIL Crude Oil West Texas Future 2025-04-16 Crude Oil West Texas – May 2025 Crude Oil West Texas – …
VIX Volatility 2025-04-11 Volatility Index – Apr 2025 Volatility Index – May 2025 FRA40ft France 40 Index Future 2025-04-15 F40J5 F40K5 CL-OIL Crude Oil West Texas Future 2025-04-16 Crude Oil West Texas – May 2025 Crude Oil West Texas – …
Instruments 2025-03-31 2025-04-01 2025-04-02 2025-04-03 2025-04-04 2025-04-07 2025-04-08 DJ30 (USD) 0 0 0 2.52 13.646 0 0 SPI200 (AUD) 0 0 0.338 0 0 0 0.073 HK50 (HKD) 0 0 0 1.663 0 11.29 0 Nikkei225 (JPN) 0 0 0 …
Dear Trader, Please be advised that the trading hours for Crypto CFD markets will be adjusted this weekend, March 29th, due to a BIT system upgrade. Updated Crypto CFD Trading Hours: Saturday, March 29 – 02:00 – 23:59 GMT+3 (Late …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes